| General | Appearance | The Ocicat is a medium to large, well spotted agouti cat of moderate type. It displays the look of an athletic animal: well muscled and solid, graceful and lithe, yet with a fullness of body and chest. It is alert to its surroundings and shows great vitality. This powerful, athletic, yet graceful, spotted cat is particularly noted for its "wild appearance". |
|---|---|---|
| Size | medium to large | |
| Head | Shape | The skull is a modified wedge showing a slight curve from the muzzle to the cheeks, with a visible, but gentle rise from the bridge of the nose to the brows. |
| Muzzle | broad and well defined with a suggestion of squareness and in profile shows good length | |
| Chin/Jaw | strong with a firm jaw with a proper bite | |
| Whisker pad | The moderate whisker pinch is not too severe. | |
| Ears | Shape | alert, moderately large. When present ear tufts extending vertically from the tips of the ears are a bonus. |
| Placement | Set so as to corner the upper, outside dimensions of the head. If an imaginary horizontal line is drawn across the brow the ears should be set at a 45° angle, i.e. neither too high nor too low. | |
| Eyes | Shape | large, almond in shape, and angled slightly upwards towards the ears, with more than the length of an eye between the eyes |
| Colour | All eye colours except blue are allowed. There is no correspondence between eye colour and coat colour. Intensive colour is preferred. | |
| Neck | - | The head is carried gracefully on an arched neck. |
| Body | Structure | rather long-bodied, solid, with depth and fullness but never coarse. Substantial bone and muscle development, yet with an athletic appearance. There should be some depth of chest with ribs slightly sprung. The back is level to slightly higher on the rear, and the flancs are reasonably level. |
| Legs | - | medium long, of good substance and well muscled; powerful and in good proportion to the body |
| Paws | oval and compact, with size in proportion to the legs | |
| Tail | - | fairly long, medium slim with only a slight taper and with a dark tip |
| Coat | Structure | short, smooth and satiny in texture with a lustrous sheen; tight, close lying and sleek, yet long enough to accomodate the necessary bands of colour. There should be no suggestion of woolliness and length. |
| Colour | All colours should be clear and pleasing. The lightest colour is usually found on the face around the eyes, on the chin and lower jaw. The darkest colour is found on the tip of the tail. Contrast is scored separately. Ticking: All hairs except the tip of the tail are banded. Within the markings hairs are tipped with a darker colour, while hairs in the ground colour are tipped with a lighter colour. Markings: Distinctive markings should be clearly seen from any orientation. Those on the face, legs and tail may be darker than those on the torso. Ground colour may be darker on the saddle and lighter on the underside, chin and lower jaw. Penalties should be given if spotting is faint and blurred, though it must be remembered that pale colours will show less contrast than darker ones. For colour varieties refer to the following tables. | |
| Remarks | - |
|
| Faults | Body | bulky and coarse |
| Coat |
| |
| Disqualification | Eyes | blue eyes |
| Coat |
|
| TOTAL | 100 points | ||
|---|---|---|---|
| Head | skull | 5 | 25 |
| ears | 5 | ||
| shape of the eyes | 5 | ||
| muzzle | 10 | ||
| Eye colour | - | - | 5 |
| Body | size | 5 | 20 |
| torso | 5 | ||
| legs and feet | 5 | ||
| tail | 5 | ||
| Coat | texture | 5 | 20 |
| coat colour | 5 | ||
| contrast | 10 | ||
| pattern | - | 25 | |
| Condition | 5 | ||